This commit is contained in:
Adam Matthiesen 2024-01-30 11:20:41 -08:00
parent 0e83cd3f85
commit 443733583f
2 changed files with 2 additions and 87 deletions

View File

@ -1,85 +1 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<path fill="#ffffff" opacity="1.000000" stroke="none"
d="
M271.711761,31.802334
C289.573181,33.824940 306.747528,36.902718 323.207947,43.034710
C383.096588,65.345009 424.537903,106.704712 449.121338,165.373062
C450.471313,168.594772 451.861603,171.844376 452.730652,175.210724
C453.668945,178.845398 455.729980,179.820923 459.256073,179.708267
C466.248352,179.484879 473.253052,179.615295 480.252289,179.654892
C487.752838,179.697327 490.333893,182.319092 490.337402,189.993713
C490.356750,232.157196 490.359192,274.320679 490.340973,316.484161
C490.337891,323.545807 487.314667,326.773285 479.988708,326.988770
C471.996490,327.223816 463.989410,327.148193 455.993683,326.978729
C452.538239,326.905518 450.569824,328.024963 449.220520,331.398987
C433.206329,371.445129 407.575317,403.968201 372.427032,428.978210
C372.035583,429.256714 371.624573,429.507721 370.927673,429.965302
C373.872314,432.136169 377.011902,431.857483 379.796967,432.625427
C385.420227,434.175964 391.050781,435.623047 396.237701,438.413879
C400.637512,440.781189 403.775848,444.141510 403.838196,449.313263
C403.901276,454.547119 400.638519,457.930786 396.291077,460.235901
C387.793884,464.741394 378.474396,466.664124 369.132660,468.302277
C344.191101,472.675995 319.011200,474.385559 293.727966,475.533142
C272.228638,476.508942 250.737244,476.713654 229.274658,476.054657
C196.374268,475.044525 163.451447,473.575134 131.150772,466.288544
C125.304955,464.969818 119.492661,463.440094 114.147606,460.612061
C109.501770,458.153992 105.767921,454.760101 105.875862,449.086334
C105.978966,443.666992 109.545006,440.442719 114.129601,438.109192
C120.430252,434.902191 127.205391,433.236084 134.043579,431.758240
C135.343750,431.477264 136.683319,431.416626 137.742279,430.312775
C137.385254,428.191528 135.418182,427.614838 134.036713,426.591003
C101.394821,402.400238 77.168617,371.595886 61.721851,334.030518
C59.556293,328.764038 56.915676,326.468903 51.074455,326.892639
C45.137207,327.323303 39.085712,327.614197 33.133274,326.469543
C26.626213,325.218262 22.702280,320.956268 22.689852,314.417908
C22.612240,273.588165 22.595680,232.758148 22.682514,191.928482
C22.698315,184.498856 27.332081,179.917892 34.933643,179.726578
C38.726631,179.631104 39.774315,178.106049 39.764732,174.582245
C39.686363,145.751328 39.662045,116.919785 39.808613,88.089386
C39.826290,84.612137 37.845863,83.192421 35.593876,81.389465
C30.424747,77.251015 28.352001,70.163101 30.310530,64.301659
C32.499825,57.749596 38.658340,52.992626 45.206539,52.795658
C51.441490,52.608116 57.746361,56.666908 60.303612,62.514492
C63.370483,69.527412 61.303226,77.716553 54.837669,82.053299
C52.080589,83.902596 51.285355,85.918190 51.295280,89.035904
C51.385490,117.366814 51.330769,145.698166 51.381302,174.029266
C51.384594,175.874664 50.447643,178.588028 53.087257,179.164917
C56.052639,179.812988 56.259064,176.887085 56.960995,174.952316
C76.625389,120.750847 111.424843,79.609993 162.897217,53.206955
C191.640015,38.463165 222.306412,31.050468 254.747711,31.591362
C260.245453,31.683025 265.744232,31.710445 271.711761,31.802334
M141.855759,126.368820
C135.158691,132.395309 128.703293,138.673462 123.092949,145.734482
C84.839439,193.879333 74.001030,247.654144 92.439087,306.262665
C114.417381,376.124481 181.480743,423.004150 252.349091,423.968872
C288.757782,424.464478 322.127350,415.213959 352.500183,395.241913
C413.935272,354.844421 442.567444,279.942932 423.006927,209.212875
C411.033386,165.916916 385.519897,132.277176 347.065765,108.917976
C308.414459,85.438980 266.572113,78.294312 222.265335,86.847641
C192.231689,92.645576 165.610626,105.915138 141.855759,126.368820
z"/>
<path fill="#ffffff" opacity="1.000000" stroke="none"
d="
M317.847778,285.664551
C316.449982,287.778137 315.339935,289.649536 314.005707,291.344482
C304.685852,303.184204 289.433014,303.089111 280.482758,290.894135
C270.689117,277.549988 268.817810,262.132751 270.119965,246.213364
C270.939056,236.199371 273.534790,226.611237 279.271637,218.061417
C288.029053,205.009918 303.684021,203.961792 313.788971,215.988800
C319.524200,222.814941 322.076416,231.021713 323.664551,239.648132
C326.581299,255.491379 324.929260,270.728577 317.847778,285.664551
z"/>
<path fill="#ffffff" opacity="1.000000" stroke="none"
d="
M189.652618,270.039581
C186.447449,254.761673 187.553848,240.223862 193.028687,226.068558
C194.780243,221.539917 197.378372,217.457001 200.815308,213.975922
C209.655029,205.022705 222.996292,205.509277 231.196304,215.060425
C237.594330,222.512695 240.486908,231.500717 242.125107,240.914673
C244.298813,253.405899 243.162613,265.726227 239.275345,277.784424
C237.469711,283.385437 234.828445,288.558899 230.786667,292.889801
C221.430313,302.915527 207.759064,302.365479 199.147110,291.677429
C194.122696,285.441803 191.394623,278.182831 189.652618,270.039581
z"/>
</svg>
<svg version="1.0" xmlns="http://www.w3.org/2000/svg" width="512.000000pt" height="512.000000pt" viewBox="0 0 512.000000 512.000000" preserveAspectRatio="xMidYMid meet"> <g transform="translate(0.000000,512.000000) scale(0.100000,-0.100000)" fill="#ffffff" stroke="none"> <path d="M2035 4838 c-175 -19 -388 -79 -557 -156 -427 -194 -809 -610 -965 -1053 -24 -67 -31 -79 -50 -79 l-23 0 0 423 0 423 29 17 c38 22 65 80 58 124 -28 173 -267 153 -267 -22 0 -44 4 -52 45 -92 l45 -43 0 -414 0 -413 -46 -6 c-34 -3 -55 -13 -78 -36 l-31 -31 -3 -553 c-2 -383 0 -564 8 -590 18 -63 53 -77 193 -77 l119 0 16 -43 c119 -308 358 -619 631 -822 l72 -53 -91 -21 c-50 -11 -105 -28 -123 -37 -116 -59 -117 -149 -1 -207 77 -39 327 -83 614 -109 229 -21 1038 -17 1260 5 316 32 521 75 597 124 14 9 32 32 39 50 32 76 -33 133 -197 173 -45 10 -83 21 -85 23 -3 2 28 28 68 57 40 29 132 112 203 184 180 182 300 356 396 579 l42 97 149 0 c145 0 150 1 173 25 l25 24 0 594 c0 570 -1 596 -19 618 -18 23 -27 24 -161 29 l-142 5 -34 90 c-201 519 -618 928 -1127 1104 -252 87 -526 118 -782 89z m508 -467 c811 -163 1340 -924 1201 -1731 -87 -502 -438 -934 -920 -1131 -303 -124 -663 -145 -984 -58 -260 71 -481 200 -680 399 -396 394 -536 973 -364 1505 103 320 323 607 607 793 191 125 381 197 627 237 123 21 375 13 513 -14z"/> <path d="M1813 3281 c-54 -25 -105 -95 -135 -186 -19 -59 -23 -91 -23 -200 0 -110 4 -140 24 -198 43 -127 117 -197 206 -197 89 0 163 70 206 197 20 58 24 88 24 198 0 109 -4 141 -23 200 -42 126 -121 205 -207 205 -16 0 -49 -9 -72 -19z"/> <path d="M2530 3278 c-51 -26 -96 -86 -131 -176 -20 -50 -23 -75 -24 -197 0 -122 3 -149 23 -208 44 -127 118 -197 207 -197 89 0 163 70 206 197 20 58 24 88 24 198 0 109 -4 141 -23 200 -30 91 -81 161 -135 186 -55 25 -93 24 -147 -3z"/> </g> </svg>

Before

Width:  |  Height:  |  Size: 5.1 KiB

After

Width:  |  Height:  |  Size: 1.7 KiB

View File

@ -2,7 +2,6 @@
import { AstroFont } from 'astro-font';
import { ViewTransitions } from 'astro:transitions';
import { SiteTitle, SiteDescription } from '../consts';
import favicon from '../assets/favicon.svg';
const canonicalURL = new URL(Astro.url.pathname, Astro.site)
@ -12,7 +11,7 @@ const { title = SiteTitle, name = SiteTitle, description = SiteDescription } = A
<!-- Page Metadata -->
<link rel="canonical" href={canonicalURL} />
<meta name="description" content={description} />
<link rel="icon" type="image/svg" href={favicon.src} />
<link rel="icon" type="image/svg" href={Astro.url+'favicon.svg'} />
<!-- OpenGraph Tags -->
<meta property="og:title" content={title} />